Prospective Accounting students of Nigerian universities are expected to know the cut off mark needed for an application for their discipline. Aspirants who are unaware of the cut off mark needed for them to secure admission to study the course are urged to find out the information here.
JAMB Cut Off Mark for Accounting 2026
The overall benchmark required from an individual to apply for admission into any given university is 140 as decided by JAMB, while the cut off mark for Accounting varies based on the institution type, just as stated below:
| Federal Universities | 200 – 250 |
| State Universities | 180 – 220 |
| Private Universities | 160 – 200 |
Related Posts
- JAMB UTME Cut Off Mark For All Courses
- JAMB Cut Off Mark for Universities, Polytechnics & Colleges of Education
- Didn’t score up to 200 in the just concluded JAMB UTME? Here’s what to do!
Post UTME and Admission Screening Process
Factors such as the required quota for admission and the number of students applying for admission often affect the admission procedures. When this happens, most universities require candidates to undergo a Post UTME screening in addition to meeting the JAMB cut off mark, plus the final admission score is usually determined by:
- JAMB Score (50%)
- Post UTME Score (30%)
- O’Level Results (20%)
O’Level Requirements for Accounting
Other than a mandatory JAMB benchmark to ensure that one can apply for admission, you also need a minimum of 5 credits in your SSCE results, including Mathematics and English. The full list of subject are:
- English Language
- Mathematics
- Economics
- Accounting or Commerce
- Any other relevant subject
For direct entry students, note that the JAMB cut off mark is not required; what is required from you is possessing an advanced level qualification to be eligible for the admission application.
Universities Offering Accounting in Nigeria 2026
Here are some universities in Nigeria offering Accounting in Nigeria and their cut off marks:
| FEDERAL UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
| Ahmadu Bello University, Zaria (ABU) | 140 |
| Bayero University, Kano (BUK) | 140 |
| Federal University Gashua, Yobe (FUGASHUA) | 140 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
| Federal University of Technology, Akure (FUTA) | 140 |
| Federal University of Technology, Minna (FUTMINNA) | 140 |
| Federal University of Technology, Owerri (FUTO) | 140 |
| Federal University, Dutse, Jigawa State (FUD) | 140 |
| Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
| Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
| Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
| Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
| Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 140 |
| Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
| Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 140 |
| Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
| Federal University, Birnin Kebbi (FUBK) | 140 |
| Nigerian Defence Academy, Kaduna (NDA) | 140 |
| Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
| Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
| National Open University of Nigeria, Lagos (NOUN) | 140 |
| Nigeria Police Academy Wudil (NPA) | 140 |
| Federal University of Health Technology, Otukpo, Benue State (FUHSO) | 140 |
| Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
| Obafemi Awolowo University, Ile-Ife (OAU) | 140 |
| University of Abuja, Gwagwalada (UNIABUJA) | 140 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
| University of Agriculture, Makurdi (FUAM) | 140 |
| University of Benin (UNIBEN) | 140 |
| University of Calabar (UNICAL) | 140 |
| University of Ibadan (UI) | 140 |
| University of Ilorin (UNILORIN) | 140 |
| University of Jos (UNIJOS) | 140 |
| University of Lagos (UNILAG) | 140 |
| University of Maiduguri (UNIMAID) | 140 |
| University of Nigeria, Nsukka (UNN) | 140 |
| University of Port-Harcourt (UNIPORT) | 140 |
| University of Uyo (UNIUYO) | 140 |
| Usumanu Danfodiyo University (UDUSOK) | 140 |
| Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
| Air Force Institute of Technology, Kaduna (AFIT) | 140 |
| Nigerian Army University Biu (NAUB) | 140 |
| Federal University of Health Technology, Otukpo Benue State (FUHSO) | 140 |
| Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
| Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
| Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
| Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
| Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
| STATE UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abia State University, Uturu (ABSU) | 140 |
| Adamawa State University Mubi (ADSU) | 140 |
| Adekunle Ajasin University, Akungba (AAUA) | 140 |
| Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
| Ambrose Alli University, Ekpoma (AAU) | 140 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
| Bauchi State University, Gadau (SAZUG) | 140 |
| Benue State University, Makurdi (BSU) | 140 |
| Yobe State University, Damaturu (YSU) | 140 |
| Cross River State University of Technology, Calabar (UNICROSS) | 140 |
| Gombe State University, Gombe (GSU) | 140 |
| Ebonyi State University, Abakaliki (EBSU) | 140 |
| Ekiti State University (EKSU) | 140 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
| Ignatius Ajuru University of Education, Rumuolumeni (IAUE) | 140 |
| Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
| Prince Abubakar Audu University, Anyigba (PAAU) | 140 |
| Imo State University, Owerri (IMSU) | 140 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
| Kaduna State University, Kaduna (KASU) | 140 |
| Kano University of Science & Technology, Wudil (KUST) | 140 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
| Ondo State University of Science and Technology, Okitipupa (OAUSTECH) | 140 |
| Kwara State University, Ilorin (KWASU) | 140 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
| Niger Delta University, Yenagoa (NDU) | 140 |
| Rivers State University (RSUST) | 140 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
| Lagos State University, Ojo (LASU) | 140 |
| Tai Solarin University of Education, Ijebu Ode (TASUED) | 140 |
| Nasarawa State University Keffi (NSUK) | 140 |
| Plateau State University Bokkos (PLASU) | 140 |
| Umar Musa Yar’ Adua University, Katsina (UMYU) | 140 |
| Osun State University, Osogbo (UNIOSUN) | 140 |
| Oyo State Technical University, Ibadan (TECH-U) | 140 |
| Taraba State University, Jalingo (TASU) | 140 |
| Sokoto State University (SSU) | 140 |
| Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
| Kingsley Ozumba Mbadiwe University, Ogboko, Imo State (KOMU) | 140 |
| Ondo State University of Medical Sciences (UNIMED) | 140 |
| Edo State University Uzairue (EDSU) | 140 |
| Moshood Abiola University of Science and Technology, Abeokuta (MAPOLY) | 140 |
| University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
| Bornu State University, Maiduguri (BOSU) | 140 |
| University of Agriculture and Environmental Sciences, Umuagwo, Imo State (UAES) | 140 |
| Gombe State University of Science and Technology (GSUST) | 140 |
| Zamfara State University (ZAMSUT) | 140 |
| Bayelsa Medical University (BMU) | 140 |
| Confluence University of Science and Technology, Osara, Kogi (CUSTECH) | 140 |
| Bamidele Olumilua University of Science and Technology, Ikere, Ekiti State (BOUESTI) | 140 |
| University of Delta, Agbor (UNIDEL) | 140 |
| Delta University of Science and Technology, Ozoro (DSUST) | 140 |
| Dennis Osadebe University, Asaba (DOU) | 140 |
| Lagos State University of Science and Technology, Ikorodu (LASPOTECH) | 140 |
| King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
| Lagos State University of Education, Ijanikin (LASUED) | 140 |
| Lagos State University of Science and Technology Ikorodu (LASPOTECH) | 140 |
Frequently Asked Questions
What is the general JAMB cut off mark for Accounting?
The cut off mark varies from 160 to 250, depending on the university.
Which universities have the highest cut off marks for Accounting?
Top universities like UNILAG, UI, and ABU typically require scores above 200.
Can I gain admission with a JAMB score of 170?
Yes, but options may be limited to private and some state universities.
Is Post UTME required for Accounting?
Yes, most universities conduct Post UTME screenings for admission.
What O’Level subjects are required?
English, Mathematics, Economics, Accounting/Commerce, and one other relevant subject.
Can I apply through Direct Entry (DE)?
Yes, candidates with A'Level, OND, HND, IJMB, or JUPEB can apply.
How can I improve my admission chances?
Scoring high in JAMB, Post UTME, and having strong O’Level results improves admission chances.
Is Accounting a competitive course?
Yes, it is competitive, especially in top universities.
Can I combine WAEC and NECO results?
Yes, most institutions accept combined results.
What are the career prospects for Accounting graduates?
Graduates can work as Accountants, Auditors, Tax Consultants, Financial Analysts, and Bankers.
Last Updated on February 17, 2026 by Ola Funmilayo
With over a decade of experience in education journalism, JAMB-GOV.ORG has become a trusted voice in providing relevant and comprehensive JAMB news reporting that matter most to students and educators nationwide.


