If you just visited this page then you might longed to know about the JAMB cut-off mark for Curriculum and Instruction. Fortunately, you made the right choice as we will not only be sharing the cut-off with you but the entirety of admission procedures for the course including institutions to select, and more.
General JAMB Cut-Off Marks for 2025/2026
If you had no idea before now, the truth is that JAMB sets and publicly disclose its benchmark or general cut-off mark annually. The aim of the benchmark is to filter out individuals who are eligible to apply for the admission. Here are the agreed upon cut-off marks:
Universities | 140 and above |
Polytechnics | 100 and above |
Colleges of Education | 100 and above |
As Curriculum and Instruction considered to be primarily an education-related course, the specific cut-off mark may vary by institution. We will discuss that later on from here.
Recommended Posts
- JAMB UTME Cut Off Mark For All Courses
- JAMB Cut Off Mark for Universities, Polytechnics & Colleges of Education
- Didn’t score up to 200 in the just concluded JAMB UTME? Here’s what to do!
Institutions Offering Curriculum and Instruction & Their Expected Cut-Off Marks
The table below highlights some universities offering Curriculum and Instruction and their projected JAMB cut-off marks for the 2025/2026 session:
FEDERAL UNIVERSITIES | CUT OFF MARK |
---|---|
Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
Ahmadu Bello University, Zaria (ABU) | 140 |
Bayero University, Kano (BUK) | 140 |
Federal University Gashua, Yobe (FUGASHUA) | 140 |
Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
Federal University of Technology, Akure (FUTA) | 140 |
Federal University of Technology, Minna (FUTMINNA) | 140 |
Federal University of Technology, Owerri (FUTO) | 140 |
Federal University, Dutse, Jigawa State (FUD) | 140 |
Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 140 |
Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 140 |
Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
Federal University, Birnin Kebbi (FUBK) | 140 |
Federal University, Gusau Zamfara (FUGUS) | 140 |
Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
National Open University of Nigeria, Lagos (NOUN) | 140 |
Nigeria Police Academy Wudil (NPA) | 140 |
Nigerian Defence Academy Kaduna (NDA) | 140 |
Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
Obafemi Awolowo University, Ile-Ife (OAU) | 140 |
University of Abuja, Gwagwalada (UNIABUJA) | 140 |
Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
University of Agriculture, Makurdi (FUAM) | 140 |
University of Benin (UNIBEN) | 140 |
University of Calabar (UNICAL) | 140 |
University of Ibadan (UI) | 140 |
University of Ilorin (UNILORIN) | 140 |
University of Jos (UNIJOS) | 140 |
University of Lagos (UNILAG) | 140 |
University of Maiduguri (UNIMAID) | 140 |
University of Nigeria, Nsukka (UNN) | 140 |
University of Port-Harcourt (UNIPORT) | 140 |
University of Uyo (UNIUYO) | 140 |
Usumanu Danfodiyo University (UDUSOK) | 140 |
Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
Air Force Institute of Technology, Kaduna (AFIT) | 140 |
Nigerian Army University Biu (NAUB) | 140 |
Federal University of Health Technology, Otukpo Benue State (FUHSO) | 140 |
Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
STATE UNIVERSITIES | CUT OFF MARK |
---|---|
Abia State University, Uturu (ABSU) | 140 |
Adamawa State University Mubi (ADSU) | 140 |
Adekunle Ajasin University, Akungba (AAUA) | 140 |
Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
Ambrose Alli University, Ekpoma (AAU) | 140 |
Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
Bauchi State University, Gadau (SAZUG) | 140 |
Benue State University, Makurdi (BSU) | 140 |
Yobe State University, Damaturu (YSU) | 140 |
Cross River State University of Technology, Calabar (UNICROSS) | 140 |
Delta State University Abraka (DELSU) | 140 |
Ebonyi State University, Abakaliki (EBSU) | 140 |
Ekiti State University (EKSU) | 140 |
Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
Gombe State Univeristy, Gombe (GSU) | 140 |
Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
Ignatius Ajuru University of Education,Rumuolumeni (IAUE) | 140 |
Imo State University, Owerri (IMSU) | 140 |
Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
Kaduna State University, Kaduna (KASU) | 140 |
Kano University of Science & Technology, Wudil (KUST) | 140 |
Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
Prince Abubakar Audu University Anyigba (PAAU) | 140 |
Kwara State University, Ilorin (KWASU) | 140 |
Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 140 |
Rivers State University (RSUST) | 140 |
Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
Lagos State University, Ojo (LASU) | 140 |
Niger Delta University Yenagoa (NDU) | 140 |
Nasarawa State University Keffi (NSUK) | 140 |
Plateau State University Bokkos (PLASU) | 140 |
Tai Solarin University of Education Ijebu Ode (TASUED) | 140 |
Umar Musa Yar’ Adua University Katsina (UMYU) | 140 |
Osun State University Osogbo (UNIOSUN) | 140 |
Taraba State University, Jalingo (TASU) | 140 |
Sokoto State University (SSU) | 140 |
Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
Oyo State Technical University Ibadan (TECH-U) | 140 |
Ondo State University of Medical Sciences (UNIMED) | 140 |
Edo State University Uzairue (EDSU) | 140 |
Kingsley Ozumba Mbadiwe University Ogboko, Imo State (KOMU) | 140 |
University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
Bornu State University, Maiduguri (BOSU) | 140 |
Moshood Abiola University of Science and Technology Abeokuta (MAPOLY) | 140 |
Gombe State University of Science and Technology (GSUST) | 140 |
Zamfara State University (ZAMSUT) | 140 |
Bayelsa Medical University (BMU) | 140 |
University of Agriculture and Environmental Sciences Umuagwo, Imo State (UAES) | 140 |
Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 140 |
University of Delta, Agbor (UNIDEL) | 140 |
Delta University of Science and Technology, Ozoro (DSUST) | 140 |
Dennis Osadebe University, Asaba (DOU) | 140 |
Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 140 |
King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
Lagos State University of Education, Ijanikin (LASUED) | 140 |
Lagos State University of Science and Technology Ikorodu (LASPOTECH) | 140 |
Some universities may adjust their cut-off marks based on JAMB performance and competition. Candidates are advised to check their chosen university’s official portal for updates.
Admission Requirements for Curriculum and Instruction
1. O’Level (WAEC/NECO/NABTEB) Requirements
To qualify for admission, candidates must have at least five (5) credit passes, including:
- English Language
- Mathematics
- Any three relevant subjects (such as Government, Literature in English, History, CRS/IRS, or Social Studies)
2. JAMB Subject Combination
For Curriculum and Instruction, candidates must write the following subjects in JAMB:
- English Language
- Any three Arts or Social Science subjects (such as Government, CRS/IRS, Literature in English, or History)
3. Post-UTME or Screening Process
- Pass the UTME examination or screening test if conducted
4. Direct Entry (DE) Admission
For Direct Entry (DE) applicants, institutions may require any of the following:
- NCE, OND, or IJMB in related education disciplines
- At least Upper Credit or Merit in the relevant qualification
Frequently Asked Questions
What is the minimum JAMB score required for Curriculum and Instruction?
The general JAMB cut-off mark is 140, but competitive universities may require 170–200 and above.
Is Post-UTME required for admission?
Some universities conduct Post-UTME exams, while others use screening based on JAMB and O’Level results.
Can I get admission with a JAMB score of 140?
Yes, but only in universities that accept 140 as their minimum cut-off mark.
Is Mathematics compulsory for Curriculum and Instruction?
Some institutions accept a pass in Mathematics, while others require at least a credit.
Can I change my course to Curriculum and Instruction after writing JAMB?
Yes, if your subject combination aligns with the course, you can apply for a JAMB Change of Course/Institution.
What careers are available for graduates of Curriculum and Instruction?
Graduates can become curriculum developers, education consultants, instructional designers, school administrators, or lecturers.
Do polytechnics offer Curriculum and Instruction?
No, the course is mostly available in universities and colleges of education.
Can my state of origin affect my admission chances?
Yes, some universities consider catchment area policies and may favor candidates from certain states.
How can I verify a university’s cut-off mark?
Visit JAMB’s official website or your preferred university’s admission portal for accurate information.
What options do I have if I do not meet the cut-off mark?
You can: Change your course to one with a lower cut-off mark, apply to a less competitive institution, or retake the examination next year for a better score.
With over a decade of experience in education journalism, JAMB-GOV.ORG has become a trusted voice in providing relevant and comprehensive JAMB news reporting that matter most to students and educators nationwide.