Curriculum Studies programs in Nigerian universities prepare students for careers in educational planning and instructional design. If you are a prospective student of this discipline and have been searching for its JAMB cut-off mark on the internet without no clue, that might have been so unfortunate, and at the same time, we will provide with the necessary details here.
What is JAMB Cut-Off Mark?
Before anything else, note that the general JAMB cut-off mark differs from institutional cut-off mark. The general cut-off mark is decided by the JAMB; it is a score which a student must meet in the UTME to be deem qualified to apply for admission.
A minimum of 140 for universities and 100 for polytechnics and colleges of education is what which have been decided by JAMB for the acaemic session 2025/2026.
Recommended Posts
- JAMB UTME Cut Off Mark For All Courses
- JAMB Cut Off Mark for Universities, Polytechnics & Colleges of Education
- Didn’t score up to 200 in the just concluded JAMB UTME? Here’s what to do!
Institutions Offering Curriculum Studies and Their Cut-Off Marks 2025
Despite the decided cut-off mark by JAMB, institutions are bound to set their higher. So, in a nutshell, admission for applicants is more likely to be processed once they have met institutional cut-off mark and not that of JAMB as shown below:
FEDERAL UNIVERSITIES | CUT OFF MARK |
---|---|
Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
Ahmadu Bello University, Zaria (ABU) | 140 |
Bayero University, Kano (BUK) | 140 |
Federal University Gashua, Yobe (FUGASHUA) | 140 |
Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
Federal University of Technology, Akure (FUTA) | 140 |
Federal University of Technology, Minna (FUTMINNA) | 140 |
Federal University of Technology, Owerri (FUTO) | 140 |
Federal University, Dutse, Jigawa State (FUD) | 140 |
Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 140 |
Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 140 |
Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
Federal University, Birnin Kebbi (FUBK) | 140 |
Federal University, Gusau Zamfara (FUGUS) | 140 |
Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
National Open University of Nigeria, Lagos (NOUN) | 140 |
Nigeria Police Academy Wudil (NPA) | 140 |
Nigerian Defence Academy Kaduna (NDA) | 140 |
Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
Obafemi Awolowo University, Ile-Ife (OAU) | 140 |
University of Abuja, Gwagwalada (UNIABUJA) | 140 |
Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
University of Agriculture, Makurdi (FUAM) | 140 |
University of Benin (UNIBEN) | 140 |
University of Calabar (UNICAL) | 140 |
University of Ibadan (UI) | 140 |
University of Ilorin (UNILORIN) | 140 |
University of Jos (UNIJOS) | 140 |
University of Lagos (UNILAG) | 140 |
University of Maiduguri (UNIMAID) | 140 |
University of Nigeria, Nsukka (UNN) | 140 |
University of Port-Harcourt (UNIPORT) | 140 |
University of Uyo (UNIUYO) | 140 |
Usumanu Danfodiyo University (UDUSOK) | 140 |
Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
Air Force Institute of Technology, Kaduna (AFIT) | 140 |
Nigerian Army University Biu (NAUB) | 140 |
Federal University of Health Technology, Otukpo Benue State (FUHSO) | 140 |
Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
STATE UNIVERSITIES | CUT OFF MARK |
---|---|
Abia State University, Uturu (ABSU) | 140 |
Adamawa State University Mubi (ADSU) | 140 |
Adekunle Ajasin University, Akungba (AAUA) | 140 |
Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
Ambrose Alli University, Ekpoma (AAU) | 140 |
Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
Bauchi State University, Gadau (SAZUG) | 140 |
Benue State University, Makurdi (BSU) | 140 |
Yobe State University, Damaturu (YSU) | 140 |
Cross River State University of Technology, Calabar (UNICROSS) | 140 |
Delta State University Abraka (DELSU) | 140 |
Ebonyi State University, Abakaliki (EBSU) | 140 |
Ekiti State University (EKSU) | 140 |
Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
Gombe State Univeristy, Gombe (GSU) | 140 |
Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
Ignatius Ajuru University of Education,Rumuolumeni (IAUE) | 140 |
Imo State University, Owerri (IMSU) | 140 |
Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
Kaduna State University, Kaduna (KASU) | 140 |
Kano University of Science & Technology, Wudil (KUST) | 140 |
Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
Prince Abubakar Audu University Anyigba (PAAU) | 140 |
Kwara State University, Ilorin (KWASU) | 140 |
Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 140 |
Rivers State University (RSUST) | 140 |
Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
Lagos State University, Ojo (LASU) | 140 |
Niger Delta University Yenagoa (NDU) | 140 |
Nasarawa State University Keffi (NSUK) | 140 |
Plateau State University Bokkos (PLASU) | 140 |
Tai Solarin University of Education Ijebu Ode (TASUED) | 140 |
Umar Musa Yar’ Adua University Katsina (UMYU) | 140 |
Osun State University Osogbo (UNIOSUN) | 140 |
Taraba State University, Jalingo (TASU) | 140 |
Sokoto State University (SSU) | 140 |
Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
Oyo State Technical University Ibadan (TECH-U) | 140 |
Ondo State University of Medical Sciences (UNIMED) | 140 |
Edo State University Uzairue (EDSU) | 140 |
Kingsley Ozumba Mbadiwe University Ogboko, Imo State (KOMU) | 140 |
University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
Bornu State University, Maiduguri (BOSU) | 140 |
Moshood Abiola University of Science and Technology Abeokuta (MAPOLY) | 140 |
Gombe State University of Science and Technology (GSUST) | 140 |
Zamfara State University (ZAMSUT) | 140 |
Bayelsa Medical University (BMU) | 140 |
University of Agriculture and Environmental Sciences Umuagwo, Imo State (UAES) | 140 |
Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 140 |
University of Delta, Agbor (UNIDEL) | 140 |
Delta University of Science and Technology, Ozoro (DSUST) | 140 |
Dennis Osadebe University, Asaba (DOU) | 140 |
Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 140 |
King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
Lagos State University of Education, Ijanikin (LASUED) | 140 |
Lagos State University of Science and Technology Ikorodu (LASPOTECH) | 140 |
Admission Requirements for Curriculum Studies
Aside meeting the JAMB cut-off mark for the course, according to institutions’ policies, you must also attain the following requirements to be considered suitable for admission:
1. JAMB Subject Combination
- English Language
- Mathematics or Economics
- Two Social Science/Arts subjects
2. O’Level Requirements
Candidates must have at least five (5) credit passes in their SSCE results including:
- English Language
- Mathematics
- Three other relevant subjects
3. Additional Requirements
- You must perform more than average in the post-UTME screening if applicable
- Possessing teaching experience is advantageous but not mandatory
- Candidates with NCE qualification are allowed to apply for Direct Entry
Frequently Asked Questions
What is Curriculum Studies as an academic discipline?
Curriculum Studies focuses on the development, implementation, and evaluation of educational programs and teaching methodologies.
Can I study Curriculum Studies without Mathematics?
Most universities require Mathematics, though some may accept Economics as an alternative.
What career opportunities exist for graduates?
Graduates can work as curriculum developers, educational consultants, instructional coordinators, or education policymakers.
Is teaching experience required for admission?
While not mandatory, some universities give preference to applicants with teaching experience.
How does Direct Entry work for this program?
DE candidates must possess NCE, ND, or equivalent qualifications in education-related fields.
Do all universities conduct Post-UTME for this course?
Most competitive universities do, while others may admit based on JAMB scores alone.
What’s the difference between Curriculum Studies and Educational Administration?
Curriculum Studies focuses on instructional content, while Educational Administration deals with school management.
Can I combine two O’Level sittings?
Yes, most universities accept two sittings, but top-tier schools may prefer single sitting results.
Are there age restrictions for admission?
No specific age limits, but candidates must meet all academic requirements.
How competitive is admission into this program?
Admission is moderately competitive, with top universities being more selective than others.
With over a decade of experience in education journalism, JAMB-GOV.ORG has become a trusted voice in providing relevant and comprehensive JAMB news reporting that matter most to students and educators nationwide.