In today’s data driven world, knowing how to interpret population trends, measure social change, and analyze human behavior through numbers is more important than ever. That’s what makes Demography and Social Statistics such a relevant course in Nigeria’s academic landscape. If you’re eyeing this course in the 2026/2027 academic session, one of the first steps is meeting the right JAMB cut off mark, which we will detail here.
General JAMB Cut Off Mark for Demography and Social Statistics 2026
The typical JAMB cut off mark for this course ranges from 160 to 230, depending on the institution. Federal universities generally have higher thresholds, while state and private universities offer some flexibility. For admission into polytechnics or colleges of education, the required JAMB cut off mark is low.
Related Posts
- JAMB UTME Cut Off Mark For All Courses
- JAMB Cut Off Mark for Universities, Polytechnics & Colleges of Education
- Didn’t score up to 200 in the just concluded JAMB UTME? Here’s what to do!
Cut Off Marks for Demography and Social Statistics in Top Nigerian Institutions
| FEDERAL UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
| Ahmadu Bello University, Zaria (ABU) | 140 |
| Bayero University, Kano (BUK) | 140 |
| Federal University Gashua, Yobe (FUGASHUA) | 140 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
| Federal University of Technology, Akure (FUTA) | 140 |
| Federal University of Technology, Minna (FUTMINNA) | 140 |
| Federal University of Technology, Owerri (FUTO) | 140 |
| Federal University, Dutse, Jigawa State (FUD) | 140 |
| Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
| Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
| Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
| Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
| Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 140 |
| Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
| Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 140 |
| Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
| Federal University, Birnin Kebbi (FUBK) | 140 |
| Federal University, Gusau, Zamfara (FUGUS) | 140 |
| Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
| Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
| National Open University of Nigeria, Lagos (NOUN) | 140 |
| Nigeria Police Academy Wudil (NPA) | 140 |
| Nigerian Defence Academy, Kaduna (NDA) | 140 |
| Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
| Obafemi Awolowo University, Ile-Ife (OAU) | 140 |
| University of Abuja, Gwagwalada (UNIABUJA) | 140 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
| University of Agriculture, Makurdi (FUAM) | 140 |
| University of Benin (UNIBEN) | 140 |
| University of Calabar (UNICAL) | 140 |
| University of Ibadan (UI) | 140 |
| University of Ilorin (UNILORIN) | 140 |
| University of Jos (UNIJOS) | 140 |
| University of Lagos (UNILAG) | 140 |
| University of Maiduguri (UNIMAID) | 140 |
| University of Nigeria, Nsukka (UNN) | 140 |
| University of Port Harcourt (UNIPORT) | 140 |
| University of Uyo (UNIUYO) | 140 |
| Usumanu Danfodiyo University (UDUSOK) | 140 |
| Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
| Air Force Institute of Technology, Kaduna (AFIT) | 140 |
| Nigerian Army University Biu (NAUB) | 140 |
| Federal University of Health Technology, Otukpo, Benue State (FUHSO) | 140 |
| Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
| Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
| Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
| Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
| Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
| STATE UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abia State University, Uturu (ABSU) | 140 |
| Adamawa State University Mubi (ADSU) | 140 |
| Adekunle Ajasin University, Akungba (AAUA) | 140 |
| Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
| Ambrose Alli University, Ekpoma (AAU) | 140 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
| Bauchi State University, Gadau (SAZUG) | 140 |
| Benue State University, Makurdi (BSU) | 140 |
| Yobe State University, Damaturu (YSU) | 140 |
| Cross River State University of Technology, Calabar (UNICROSS) | 140 |
| Delta State University, Abraka (DELSU) | 140 |
| Ebonyi State University, Abakaliki (EBSU) | 140 |
| Ekiti State University (EKSU) | 140 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
| Gombe State University, Gombe (GSU) | 140 |
| Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
| Ignatius Ajuru University of Education, Rumuolumeni (IAUE) | 140 |
| Imo State University, Owerri (IMSU) | 140 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
| Kaduna State University, Kaduna (KASU) | 140 |
| Kano University of Science & Technology, Wudil (KUST) | 140 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
| Prince Abubakar Audu University, Anyigba (PAAU) | 140 |
| Kwara State University, Ilorin (KWASU) | 140 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
| Ondo State University of Science and Technology, Okitipupa (OAUSTECH) | 140 |
| Rivers State University (RSUST) | 140 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
| Lagos State University, Ojo (LASU) | 140 |
| Niger Delta University, Yenagoa (NDU) | 140 |
| Nasarawa State University Keffi (NSUK) | 140 |
| Plateau State University Bokkos (PLASU) | 140 |
| Tai Solarin University of Education, Ijebu Ode (TASUED) | 140 |
| Umar Musa Yar’ Adua University, Katsina (UMYU) | 140 |
| Osun State University, Osogbo (UNIOSUN) | 140 |
| Taraba State University, Jalingo (TASU) | 140 |
| Sokoto State University (SSU) | 140 |
| Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
| Oyo State Technical University Ibadan (TECH-U) | 140 |
| Ondo State University of Medical Sciences (UNIMED) | 140 |
| Edo State University Uzairue (EDSU) | 140 |
| Kingsley Ozumba Mbadiwe University, Ogboko, Imo State (KOMU) | 140 |
| University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
| Bornu State University, Maiduguri (BOSU) | 140 |
| Moshood Abiola University of Science and Technology, Abeokuta (MAPOLY) | 140 |
| Gombe State University of Science and Technology (GSUST) | 140 |
| Zamfara State University (ZAMSUT) | 140 |
| Bayelsa Medical University (BMU) | 140 |
| University of Agriculture and Environmental Sciences, Umuagwo, Imo State (UAES) | 140 |
| Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 140 |
| University of Delta, Agbor (UNIDEL) | 140 |
| Delta University of Science and Technology, Ozoro (DSUST) | 140 |
| Dennis Osadebe University, Asaba (DOU) | 140 |
| Bamidele Olumilua University of Science and Technology, Ikere, Ekiti State (BOUESTI) | 140 |
| King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
| Lagos State University of Education, Ijanikin (LASUED) | 140 |
| Lagos State University of Science and Technology, Ikorodu (LASPOTECH) | 140 |
Admission Requirements for Demography and Social Statistics
To gain admission into any Nigerian university offering this course, you’ll need the following:
- A minimum of five (5) O’Level credit passes, including English Language, Mathematics, Economics, and two other relevant subjects (such as Government, Geography, or Statistics).
- A JAMB subject combination that includes English Language, Mathematics, Economics, and any other Social Science subject.
- A good post UTME or screening score, depending on the university’s process.
- Selection of the university as the first choice during JAMB registration.
Pro Tips to Boost Your Admission Chances
If you want to increase your chances of being admitted, here are the tips to adhere to:
- Aim for a JAMB score above 210 if you’re targeting federal universities like OAU or UI.
- Prepare thoroughly for the post UTME using past questions and your school’s specific format.
- Upload your O’Level results early and correctly on JAMB CAPS to avoid admission delays.
- If your score is lower than expected, consider using the JAMB change of institution option for schools with lower cut off marks.
- Highlight your interest in analytics, data, or research in your personal statement or interview, if required.
Frequently Asked Questions
What is the minimum JAMB score to study Demography and Social Statistics?
Most universities accept from 160 and above, though top schools may require 220+.
Is Demography and Social Statistics a competitive course?
It’s moderately competitive. Your admission depends on JAMB score, post UTME, and O’Level results.
What subject combination is needed for this course in JAMB?
Use of English, Mathematics, Economics, and one other Social Science subject like Geography or Government.
Can I gain admission with a score of 170?
Yes, in some state and private universities, especially if your O’Level results are strong.
What are the career options after studying this course?
Graduates work in data analysis, policy research, planning commissions, NGOs, census and survey agencies, and international development organizations.
Is Mathematics compulsory for this course?
Yes. Mathematics is essential in both O’Level and JAMB subject combinations.
Do all universities require Post UTME?
Most federal and state universities do. Some private universities use screening instead.
How many years is the degree program?
It is usually a four year program, leading to a B.Sc. in Demography and Social Statistics.
Can I switch to another course after gaining admission?
Possibly, but it depends on university policies, your performance, and available space in the new course.
Which university is best for studying this course?
OAU and UI are among the best in terms of research strength and graduate relevance in this field.
Last Updated on March 18, 2026 by Ola Funmilayo
With over a decade of experience in education journalism, JAMB-GOV.ORG has become a trusted voice in providing relevant and comprehensive JAMB news reporting that matter most to students and educators nationwide.



