The Joint Admissions and Matriculation Board has disclosed the benchmark for Education and Biology. Individual institutions on the other hand has also issued their JAMB cut-off mark for the course. So, that being said, find out the required Jamb score for the program here to help you prepare and scale through the admission process.
Understanding JAMB Cut-Off Marks
The JAMB general cut-off mark is the benchmark or the minimum score required to qualify for admission into a course. JAMB sets a general benchmark and institutions also set their departmental cut-off mark based on factors such as competition and available slots which you will be getting know later on.
Recommended Posts
- JAMB UTME Cut Off Mark For All Courses
- JAMB Cut Off Mark for Universities, Polytechnics & Colleges of Education
- Didn’t score up to 200 in the just concluded JAMB UTME? Here’s what to do!
General JAMB Cut-Off Marks for 2026
| Federal and State Universities | 140 and above |
| Polytechnics | 100 and above |
| Colleges of Education | 100 and above |
JAMB Cut-Off Marks for Education and Biology 2026
Here are some universities offering Education and Biology and their expected JAMB cut-off marks:
| FEDERAL UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
| Ahmadu Bello University, Zaria (ABU) | 140 |
| Bayero University, Kano (BUK) | 140 |
| Federal University Gashua, Yobe (FUGASHUA) | 140 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
| Federal University of Technology, Akure (FUTA) | 140 |
| Federal University of Technology, Minna (FUTMINNA) | 140 |
| Federal University of Technology, Owerri (FUTO) | 140 |
| Federal University, Dutse, Jigawa State (FUD) | 140 |
| Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
| Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
| Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
| Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
| Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 140 |
| Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
| Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 140 |
| Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
| Federal University, Birnin Kebbi (FUBK) | 140 |
| Federal University, Gusau Zamfara (FUGUS) | 140 |
| Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
| Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
| National Open University of Nigeria, Lagos (NOUN) | 140 |
| Nigeria Police Academy Wudil (NPA) | 140 |
| Nigerian Defence Academy Kaduna (NDA) | 140 |
| Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
| Obafemi Awolowo University, Ile-Ife (OAU) | 140 |
| University of Abuja, Gwagwalada (UNIABUJA) | 140 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
| University of Agriculture, Makurdi (FUAM) | 140 |
| University of Benin (UNIBEN) | 140 |
| University of Calabar (UNICAL) | 140 |
| University of Ibadan (UI) | 140 |
| University of Ilorin (UNILORIN) | 140 |
| University of Jos (UNIJOS) | 140 |
| University of Lagos (UNILAG) | 140 |
| University of Maiduguri (UNIMAID) | 140 |
| University of Nigeria, Nsukka (UNN) | 140 |
| University of Port-Harcourt (UNIPORT) | 140 |
| University of Uyo (UNIUYO) | 140 |
| Usumanu Danfodiyo University (UDUSOK) | 140 |
| Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
| Air Force Institute of Technology, Kaduna (AFIT) | 140 |
| Nigerian Army University Biu (NAUB) | 140 |
| Federal University of Health Technology, Otukpo Benue State (FUHSO) | 140 |
| Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
| Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
| Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
| Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
| Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
| STATE UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abia State University, Uturu (ABSU) | 140 |
| Adamawa State University Mubi (ADSU) | 140 |
| Adekunle Ajasin University, Akungba (AAUA) | 140 |
| Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
| Ambrose Alli University, Ekpoma (AAU) | 140 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
| Bauchi State University, Gadau (SAZUG) | 140 |
| Benue State University, Makurdi (BSU) | 140 |
| Yobe State University, Damaturu (YSU) | 140 |
| Cross River State University of Technology, Calabar (UNICROSS) | 140 |
| Delta State University Abraka (DELSU) | 140 |
| Ebonyi State University, Abakaliki (EBSU) | 140 |
| Ekiti State University (EKSU) | 140 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
| Gombe State Univeristy, Gombe (GSU) | 140 |
| Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
| Ignatius Ajuru University of Education,Rumuolumeni (IAUE) | 140 |
| Imo State University, Owerri (IMSU) | 140 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
| Kaduna State University, Kaduna (KASU) | 140 |
| Kano University of Science & Technology, Wudil (KUST) | 140 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
| Prince Abubakar Audu University Anyigba (PAAU) | 140 |
| Kwara State University, Ilorin (KWASU) | 140 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
| Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 140 |
| Rivers State University (RSUST) | 140 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
| Lagos State University, Ojo (LASU) | 140 |
| Niger Delta University Yenagoa (NDU) | 140 |
| Nasarawa State University Keffi (NSUK) | 140 |
| Plateau State University Bokkos (PLASU) | 140 |
| Tai Solarin University of Education Ijebu Ode (TASUED) | 140 |
| Umar Musa Yar’ Adua University Katsina (UMYU) | 140 |
| Osun State University Osogbo (UNIOSUN) | 140 |
| Taraba State University, Jalingo (TASU) | 140 |
| Sokoto State University (SSU) | 140 |
| Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
| Oyo State Technical University Ibadan (TECH-U) | 140 |
| Ondo State University of Medical Sciences (UNIMED) | 140 |
| Edo State University Uzairue (EDSU) | 140 |
| Kingsley Ozumba Mbadiwe University Ogboko, Imo State (KOMU) | 140 |
| University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
| Bornu State University, Maiduguri (BOSU) | 140 |
| Moshood Abiola University of Science and Technology Abeokuta (MAPOLY) | 140 |
| Gombe State University of Science and Technology (GSUST) | 140 |
| Zamfara State University (ZAMSUT) | 140 |
| Bayelsa Medical University (BMU) | 140 |
| University of Agriculture and Environmental Sciences Umuagwo, Imo State (UAES) | 140 |
| Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 140 |
| University of Delta, Agbor (UNIDEL) | 140 |
| Delta University of Science and Technology, Ozoro (DSUST) | 140 |
| Dennis Osadebe University, Asaba (DOU) | 140 |
| Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 140 |
| King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
| Lagos State University of Education, Ijanikin (LASUED) | 140 |
| Lagos State University of Science and Technology Ikorodu (LASPOTECH) | 140 |
Factors That Influence Cut-Off Marks
As we had mentioned to disclose earlier about the factors that influence cut-off marks, here they are:
| Number of Applicants | Higher demand often raise the cut-off mark. |
| University Policy | Most institutions prioritize policies such as catchment areas. |
| Post-UTME Scores | Conducting Post-UTME exams to determine the final selection is also one of the factors. |
| Availability of Admission Slots | With limited spaces for the admission, a rise in cut-off marks may easily be initiated. |
Steps to Secure Admission for Education and Biology
Step 1: Score Above the Cut-Off Mark
- Score up 200+ having ensured you selected the correct UTME subject combination:
- Use of English
- Biology
- Chemistry
- Physics or Mathematics
Step 2: Prepare for Post-UTME or Screening
- Some universities conduct Post-UTME exams, while others consider JAMB and O’Level results, so prepare for it as the case may come out.
Step 3: Choose the Right Institution
- If your JAMB score is low, consider institutions with lower cut-off marks.
Step 4: Meet O’Level Requirements
- For this course, a minimum of 5 credits including English, Mathematics, Biology, and two other relevant science subjects, in WAEC, NECO, or NABTEB is required from you.
Step 5: Stay Updated on Admission Processes
- Lastly, stay informed on the latest admission news.
Frequently Asked Questions
Can I Get Admission for Education and Biology with a JAMB Score of 140?
Yes, but only in universities that accept 140 as their minimum cut-off, such as TASUED.
What Should I Do If My Score Is Below the Cut-Off?
You can apply for JAMB’s Change of Institution or Course to a less competitive option.
Do All Universities Conduct Post-UTME?
No, some universities grant admission based on JAMB and O’Level results only.
When Will the 2025/2026 Admission Process Begin?
Admissions typically start a few months after JAMB results are released.
What If I Meet the Cut-Off But Don’t Get Admitted?
Admission depends on factors such as merit, catchment area, and direct entry quotas.
Can I Change My Institution If I Do Not Meet the Cut-Off?
Yes, JAMB allows candidates to apply for a change of institution or course.
Is Biology Required for Education and Biology?
Yes, Biology is compulsory for this course in both JAMB and O’Level requirements.
Can I Combine WAEC and NECO Results?
Yes, most universities accept combined WAEC, NECO, and NABTEB results.
Which Universities Accept Lower JAMB Scores?
State universities like TASUED accept scores as low as 140.
How Can I Increase My Chances of Admission?
You can consider being prepared for the admission and increasing your chances by following the tips and adhering to the information we have provided you with in this guide.
Last Updated on October 31, 2025 by Ola Funmilayo
With over a decade of experience in education journalism, JAMB-GOV.ORG has become a trusted voice in providing relevant and comprehensive JAMB news reporting that matter most to students and educators nationwide.





