If you plan to study Education and French at a Nigerian university, getting to know the JAMB cut off mark and admission requirements is important. Here, we will be providing you with the general cut off mark, the institution’s cut off marks, admission requirements, tips to increase your admission chances, and a lot more.
What is the JAMB Cut Off Mark?
Annually, the Joint Admissions and Matriculation Board decides if a candidate is worth applying for admission or not through its cut off mark. In summary, candidates who meet this JAMB score are given the approval to apply for admission into their institution of choice.
For the 2026/2027 academic session, the following benchmark (general cut off mark) has been decided upon:
| Universities | 140 and above |
| Polytechnics | 120 and above |
| Colleges of Education | 100 and above |
Related Posts
- JAMB UTME Cut Off Mark For All Courses
- JAMB Cut Off Mark for Universities, Polytechnics & Colleges of Education
- Didn’t score up to 200 in the just concluded JAMB UTME? Here’s what to do!
Institutions’ JAMB Cut Off Mark for Education and French 2026
Below are the expected cut off marks for universities offering Education and French:
| FEDERAL UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
| Ahmadu Bello University, Zaria (ABU) | 140 |
| Bayero University, Kano (BUK) | 140 |
| Federal University Gashua, Yobe (FUGASHUA) | 140 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
| Federal University of Technology, Akure (FUTA) | 140 |
| Federal University of Technology, Minna (FUTMINNA) | 140 |
| Federal University of Technology, Owerri (FUTO) | 140 |
| Federal University, Dutse, Jigawa State (FUD) | 140 |
| Federal University, Dutsinma, Katsina (FUDMA) | 140 |
| Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
| Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
| Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
| Alex Ekwueme University, Ndufu Alike, Ebonyi State (FUNAI) | 140 |
| Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
| Federal University, Oye Ekiti, Ekiti State (FUOYE) | 140 |
| Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
| Federal University, Birnin Kebbi (FUBK) | 140 |
| Federal University, Gusau, Zamfara (FUGUS) | 140 |
| Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
| Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
| National Open University of Nigeria, Lagos (NOUN) | 140 |
| Nigeria Police Academy Wudil (NPA) | 140 |
| Nigerian Defence Academy, Kaduna (NDA) | 140 |
| Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
| Obafemi Awolowo University, Ile Ife (OAU) | 140 |
| University of Abuja, Gwagwalada (UNIABUJA) | 140 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
| University of Agriculture, Makurdi (FUAM) | 140 |
| University of Benin (UNIBEN) | 140 |
| University of Calabar (UNICAL) | 140 |
| University of Ibadan (UI) | 140 |
| University of Ilorin (UNILORIN) | 140 |
| University of Jos (UNIJOS) | 140 |
| University of Lagos (UNILAG) | 140 |
| University of Maiduguri (UNIMAID) | 140 |
| University of Nigeria, Nsukka (UNN) | 140 |
| University of Port Harcourt (UNIPORT) | 140 |
| University of Uyo (UNIUYO) | 140 |
| Usumanu Danfodiyo University (UDUSOK) | 140 |
| Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
| Air Force Institute of Technology, Kaduna (AFIT) | 140 |
| Nigerian Army University Biu (NAUB) | 140 |
| Federal University of Health Technology, Otukpo, Benue State (FUHSO) | 140 |
| Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
| Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
| Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
| Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
| Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
| STATE UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abia State University, Uturu (ABSU) | 140 |
| Adamawa State University Mubi (ADSU) | 140 |
| Adekunle Ajasin University, Akungba (AAUA) | 140 |
| Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
| Ambrose Alli University, Ekpoma (AAU) | 140 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
| Bauchi State University, Gadau (SAZUG) | 140 |
| Benue State University, Makurdi (BSU) | 140 |
| Yobe State University, Damaturu (YSU) | 140 |
| Cross River State University of Technology, Calabar (UNICROSS) | 140 |
| Delta State University, Abraka (DELSU) | 140 |
| Ebonyi State University, Abakaliki (EBSU) | 140 |
| Ekiti State University (EKSU) | 140 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
| Gombe State University, Gombe (GSU) | 140 |
| Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
| Ignatius Ajuru University of Education, Rumuolumeni (IAUE) | 140 |
| Imo State University, Owerri (IMSU) | 140 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
| Kaduna State University, Kaduna (KASU) | 140 |
| Kano University of Science & Technology, Wudil (KUST) | 140 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
| Prince Abubakar Audu University, Anyigba (PAAU) | 140 |
| Kwara State University, Ilorin (KWASU) | 140 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
| Ondo State University of Science and Technology, Okitipupa (OAUSTECH) | 140 |
| Rivers State University (RSUST) | 140 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
| Lagos State University, Ojo (LASU) | 140 |
| Niger Delta University, Yenagoa (NDU) | 140 |
| Nasarawa State University Keffi (NSUK) | 140 |
| Plateau State University Bokkos (PLASU) | 140 |
| Tai Solarin University of Education, Ijebu Ode (TASUED) | 140 |
| Umar Musa Yar’ Adua University, Katsina (UMYU) | 140 |
| Osun State University, Osogbo (UNIOSUN) | 140 |
| Taraba State University, Jalingo (TASU) | 140 |
| Sokoto State University (SSU) | 140 |
| Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
| Oyo State Technical University, Ibadan (TECH-U) | 140 |
| Ondo State University of Medical Sciences (UNIMED) | 140 |
| Edo State University Uzairue (EDSU) | 140 |
| Kingsley Ozumba Mbadiwe University, Ogboko, Imo State (KOMU) | 140 |
| University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
| Bornu State University, Maiduguri (BOSU) | 140 |
| Moshood Abiola University of Science and Technology, Abeokuta (MAPOLY) | 140 |
| Gombe State University of Science and Technology (GSUST) | 140 |
| Zamfara State University (ZAMSUT) | 140 |
| Bayelsa Medical University (BMU) | 140 |
| University of Agriculture and Environmental Sciences, Umuagwo, Imo State (UAES) | 140 |
| Confluence University of Science and Technology, Osara, Kogi (CUSTECH) | 140 |
| University of Delta, Agbor (UNIDEL) | 140 |
| Delta University of Science and Technology, Ozoro (DSUST) | 140 |
| Dennis Osadebe University, Asaba (DOU) | 140 |
| Bamidele Olumilua University of Science and Technology, Ikere, Ekiti State (BOUESTI) | 140 |
| King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
| Lagos State University of Education, Ijanikin (LASUED) | 140 |
| Lagos State University of Science and Technology, Ikorodu (LASPOTECH) | 140 |
Factors That Influence Cut Off Marks for Education and French
Several factors determine the cut off mark for Education and French in different universities:
| Competition for the Course | If more candidates apply, the cut off mark may be raised. |
| Institution’s Admission Policy | Some universities have strict academic standards and set higher cut off marks. |
| Overall JAMB Performance | If most students score high in UTME, the cut off mark may increase. |
| Number of Available Slots | Universities with fewer admission slots may set higher cut off marks. |
How to Increase Your Chances of Admission
Here are the tips that could help you easily increase your admission chances:
| Score High in JAMB | Aim for at least 180 to 200 to increase your chances. |
| Perform Well in Post UTME | Many universities conduct Post UTME screening to determine final admission. |
| Obtain Good O’Level Results | Possess at least five credits, including English Language and French. |
| Apply to Less Competitive Institutions | Send applications to be admitted to a less competitive institution if your score is low. |
Frequently Asked Questions
What is the JAMB cut off mark for Education and French in 2026/2027?
JAMB’s general cut-off mark is 140, but most universities require 180-200 for Education and French.
Can I be admitted with a JAMB score of 150?
Yes, some private universities and polytechnics accept 150, but most public universities require higher scores.
Does Post UTME affect admission chances?
Yes! Many universities use Post UTME scores along with JAMB results to determine final admission.
Which universities have the lowest cut off for Education and French?
Private institutions like Bowen University (150) and some state universities may accept lower scores.
Do all universities conduct Post UTME?
No, some universities admit students based on JAMB and O’Level results alone.
What subjects do I need in O’Level for Education and French?
You must have at least 5 credits, including: French, Mathematics, English Language, Government or Literature in English, and another relevant subject.
Do polytechnics and colleges of education accept lower cut off marks?
Yes, most polytechnics accept 120 to 140, while colleges of education accept 100 and above.
How long is a degree in Education and French?
A Bachelor’s degree in Education and French usually takes four years.
Can I change my course if I don’t meet the cut off mark?
Yes! JAMB allows candidates to apply for a change of course if they do not meet the required cut-off.
Where can I check the official cut off mark for my university?
Visit the official website of your chosen university or check JAMB’s portal for updated cut-off marks.
Last Updated on February 27, 2026 by Ola Funmilayo
With over a decade of experience in education journalism, JAMB-GOV.ORG has become a trusted voice in providing relevant and comprehensive JAMB news reporting that matter most to students and educators nationwide.



