Choosing the right course of study is a major decision, and understanding the admission requirements is equally important, and as a prospective student aiming to study Education Foundation in Nigeria, being informed about the current JAMB cut-off mark is a necessary step towards planning your admission journey.
JAMB General Cut-Off Mark for Education Foundation 2025
For the 2025/2026 admission cycle, the general JAMB cut-off mark for Education Foundation across Nigerian universities is 140. Adding to that, many competitive institutions set higher cut-off marks depending on the volume of applicants and the academic standards they wish to maintain.
Some universities require a minimum of 150 or 160 and even higher in some cases. It is always recommended to check the specific cut-off mark of your preferred university to avoid missing out.
Recommended Posts
- JAMB UTME Cut Off Mark For All Courses
- JAMB Cut Off Mark for Universities, Polytechnics & Colleges of Education
- Didn’t score up to 200 in the just concluded JAMB UTME? Here’s what to do!
Institutions Offering Education Foundation and Their Required JAMB Cut-Off Marks 2025
Here are institutions offering Education Foundation along with their specific JAMB cut-off marks for the 2025/2026 session:
FEDERAL UNIVERSITIES | CUT OFF MARK |
---|---|
Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
Ahmadu Bello University, Zaria (ABU) | 140 |
Bayero University, Kano (BUK) | 140 |
Federal University Gashua, Yobe (FUGASHUA) | 140 |
Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
Federal University of Technology, Akure (FUTA) | 140 |
Federal University of Technology, Minna (FUTMINNA) | 140 |
Federal University of Technology, Owerri (FUTO) | 140 |
Federal University, Dutse, Jigawa State (FUD) | 140 |
Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 140 |
Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 140 |
Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
Federal University, Birnin Kebbi (FUBK) | 140 |
Federal University, Gusau Zamfara (FUGUS) | 140 |
Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
National Open University of Nigeria, Lagos (NOUN) | 140 |
Nigeria Police Academy Wudil (NPA) | 140 |
Nigerian Defence Academy Kaduna (NDA) | 140 |
Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
Obafemi Awolowo University, Ile-Ife (OAU) | 140 |
University of Abuja, Gwagwalada (UNIABUJA) | 140 |
Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
University of Agriculture, Makurdi (FUAM) | 140 |
University of Benin (UNIBEN) | 140 |
University of Calabar (UNICAL) | 140 |
University of Ibadan (UI) | 140 |
University of Ilorin (UNILORIN) | 140 |
University of Jos (UNIJOS) | 140 |
University of Lagos (UNILAG) | 140 |
University of Maiduguri (UNIMAID) | 140 |
University of Nigeria, Nsukka (UNN) | 140 |
University of Port-Harcourt (UNIPORT) | 140 |
University of Uyo (UNIUYO) | 140 |
Usumanu Danfodiyo University (UDUSOK) | 140 |
Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
Air Force Institute of Technology, Kaduna (AFIT) | 140 |
Nigerian Army University Biu (NAUB) | 140 |
Federal University of Health Technology, Otukpo Benue State (FUHSO) | 140 |
Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
STATE UNIVERSITIES | CUT OFF MARK |
---|---|
Abia State University, Uturu (ABSU) | 140 |
Adamawa State University Mubi (ADSU) | 140 |
Adekunle Ajasin University, Akungba (AAUA) | 140 |
Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
Ambrose Alli University, Ekpoma (AAU) | 140 |
Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
Bauchi State University, Gadau (SAZUG) | 140 |
Benue State University, Makurdi (BSU) | 140 |
Yobe State University, Damaturu (YSU) | 140 |
Cross River State University of Technology, Calabar (UNICROSS) | 140 |
Delta State University Abraka (DELSU) | 140 |
Ebonyi State University, Abakaliki (EBSU) | 140 |
Ekiti State University (EKSU) | 140 |
Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
Gombe State Univeristy, Gombe (GSU) | 140 |
Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
Ignatius Ajuru University of Education,Rumuolumeni (IAUE) | 140 |
Imo State University, Owerri (IMSU) | 140 |
Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
Kaduna State University, Kaduna (KASU) | 140 |
Kano University of Science & Technology, Wudil (KUST) | 140 |
Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
Prince Abubakar Audu University Anyigba (PAAU) | 140 |
Kwara State University, Ilorin (KWASU) | 140 |
Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 140 |
Rivers State University (RSUST) | 140 |
Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
Lagos State University, Ojo (LASU) | 140 |
Niger Delta University Yenagoa (NDU) | 140 |
Nasarawa State University Keffi (NSUK) | 140 |
Plateau State University Bokkos (PLASU) | 140 |
Tai Solarin University of Education Ijebu Ode (TASUED) | 140 |
Umar Musa Yar’ Adua University Katsina (UMYU) | 140 |
Osun State University Osogbo (UNIOSUN) | 140 |
Taraba State University, Jalingo (TASU) | 140 |
Sokoto State University (SSU) | 140 |
Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
Oyo State Technical University Ibadan (TECH-U) | 140 |
Ondo State University of Medical Sciences (UNIMED) | 140 |
Edo State University Uzairue (EDSU) | 140 |
Kingsley Ozumba Mbadiwe University Ogboko, Imo State (KOMU) | 140 |
University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
Bornu State University, Maiduguri (BOSU) | 140 |
Moshood Abiola University of Science and Technology Abeokuta (MAPOLY) | 140 |
Gombe State University of Science and Technology (GSUST) | 140 |
Zamfara State University (ZAMSUT) | 140 |
Bayelsa Medical University (BMU) | 140 |
University of Agriculture and Environmental Sciences Umuagwo, Imo State (UAES) | 140 |
Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 140 |
University of Delta, Agbor (UNIDEL) | 140 |
Delta University of Science and Technology, Ozoro (DSUST) | 140 |
Dennis Osadebe University, Asaba (DOU) | 140 |
Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 140 |
King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
Lagos State University of Education, Ijanikin (LASUED) | 140 |
Lagos State University of Science and Technology Ikorodu (LASPOTECH) | 140 |
Other Admission Requirements for Education Foundation
Other criteria that must be met aside the JAMB cut-off mark includes the following:
O’Level Requirements | Five credit passes in relevant subjects including English Language, Mathematics, and at least three others from Arts or Social Sciences. |
Post-UTME Screening | Some universities conduct post-UTME tests or screening exercises. Performance in these exercises significantly affects your chances. |
Direct Entry Option | Candidates with National Certificate in Education (NCE), OND, or equivalent qualifications may apply through direct entry. |
UTME Subject Combination for Education Foundation
To apply for Education Foundation, candidates should ensure they select the correct subject combination in their JAMB UTME. The recommended subjects are:
- English Language (Compulsory)
- One Arts subject (such as Literature in English, History)
- One Social Science subject (such as Government, Economics)
- Any other relevant subject
Frequently Asked Questions
What is the lowest JAMB score accepted for Education Foundation in Nigeria?
The lowest score generally accepted is 140, but some universities may accept slightly lower under special circumstances.
Can I study Education Foundation with a JAMB score of 150?
Yes, several universities accept 150 for Education Foundation, although more competitive schools may require higher scores.
Is Education Foundation a competitive course?
It is moderately competitive. Top institutions receive a higher volume of applicants, making admission more challenging.
Do all universities require Post-UTME for Education Foundation?
Most public universities require candidates to participate in a Post-UTME or screening process.
What are the best universities for studying Education Foundation in Nigeria?
Universities like UI, UNILAG, UNN, and OAU are among the top choices.
Can I apply for Education Foundation through Direct Entry?
Yes, candidates with relevant diplomas like NCE or OND can apply through Direct Entry.
What happens if I meet the JAMB cut-off mark but fail Post-UTME?
Failing the Post-UTME may lead to denial of admission even if you meet the JAMB cut-off mark.
Is Mathematics compulsory for Education Foundation?
Yes, most universities require at least a credit pass in Mathematics at the O'Level.
How important is my O’Level result when applying for Education Foundation?
Your O'Level result is crucial. Without the required credits, you may not be considered for admission, regardless of your JAMB score.
When will the Post-UTME registration for Education Foundation candidates start?
Most institutions begin Post-UTME registration between July and September after JAMB results are released.
With over a decade of experience in education journalism, JAMB-GOV.ORG has become a trusted voice in providing relevant and comprehensive JAMB news reporting that matter most to students and educators nationwide.