Find out the JAMB cut off mark for Music 2026/2027 now. As an aspirant of Music, we have got you covered, not only with the insights on the general Jamb score for the discipline, but also the institution to study this course, their cut off mark, factors affecting your admission chances, and a lot, so take your time finding out these details here.
JAMB General Cut Off Marks for 2026
For the 2026/2027 academic session, JAMB has set the general cut off marks based on the institution type:
| Universities | 140 |
| Polytechnics | 100 |
| Colleges of Education | 100 |
Related Posts
- JAMB UTME Cut Off Mark For All Courses
- JAMB Cut Off Mark for Universities, Polytechnics & Colleges of Education
- Didn’t score up to 200 in the just concluded JAMB UTME? Here’s what to do!
Note that the general cut off, also known as the JAMB benchmark, is not the cut off you need to secure admission; it is the cut off mark you need to qualify for application for admission.
JAMB Cut Off Marks for Music in Nigerian Universities 2026
Below is an overview of some universities offering Music and their respective cut off marks for the 2026/2027 session:
| FEDERAL UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
| Ahmadu Bello University, Zaria (ABU) | 140 |
| Bayero University, Kano (BUK) | 140 |
| Federal University Gashua, Yobe (FUGASHUA) | 140 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
| Federal University of Technology, Akure (FUTA) | 140 |
| Federal University of Technology, Minna (FUTMINNA) | 140 |
| Federal University of Technology, Owerri (FUTO) | 140 |
| Federal University, Dutse, Jigawa State (FUD) | 140 |
| Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
| Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
| Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
| Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
| Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 140 |
| Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
| Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 140 |
| Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
| Federal University, Birnin Kebbi (FUBK) | 140 |
| Nigerian Defence Academy, Kaduna (NDA) | 140 |
| Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
| Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
| National Open University of Nigeria, Lagos (NOUN) | 140 |
| Nigeria Police Academy Wudil (NPA) | 140 |
| Federal University of Health Technology, Otukpo, Benue State (FUHSO) | 140 |
| Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
| Obafemi Awolowo University, Ile-Ife (OAU) | 140 |
| University of Abuja, Gwagwalada (UNIABUJA) | 140 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
| University of Agriculture, Makurdi (FUAM) | 140 |
| University of Benin (UNIBEN) | 140 |
| University of Calabar (UNICAL) | 140 |
| University of Ibadan (UI) | 140 |
| University of Ilorin (UNILORIN) | 140 |
| University of Jos (UNIJOS) | 140 |
| University of Lagos (UNILAG) | 140 |
| University of Maiduguri (UNIMAID) | 140 |
| University of Nigeria, Nsukka (UNN) | 140 |
| University of Port Harcourt (UNIPORT) | 140 |
| University of Uyo (UNIUYO) | 140 |
| Usumanu Danfodiyo University (UDUSOK) | 140 |
| Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
| Air Force Institute of Technology, Kaduna (AFIT) | 140 |
| Nigerian Army University Biu (NAUB) | 140 |
| Federal University of Health Technology, Otukpo Benue State (FUHSO) | 140 |
| Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
| Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
| Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
| Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
| Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
| STATE UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abia State University, Uturu (ABSU) | 140 |
| Adamawa State University Mubi (ADSU) | 140 |
| Adekunle Ajasin University, Akungba (AAUA) | 140 |
| Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
| Ambrose Alli University, Ekpoma (AAU) | 140 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
| Bauchi State University, Gadau (SAZUG) | 140 |
| Benue State University, Makurdi (BSU) | 140 |
| Yobe State University, Damaturu (YSU) | 140 |
| Cross River State University of Technology, Calabar (UNICROSS) | 140 |
| Gombe State University, Gombe (GSU) | 140 |
| Ebonyi State University, Abakaliki (EBSU) | 140 |
| Ekiti State University (EKSU) | 140 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
| Ignatius Ajuru University of Education, Rumuolumeni (IAUE) | 140 |
| Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
| Kingsley Ozumba Mbadiwe University, Ogboko, Imo State (KOMU) | 140 |
| Imo State University, Owerri (IMSU) | 140 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
| Kaduna State University, Kaduna (KASU) | 140 |
| Kano University of Science & Technology, Wudil (KUST) | 140 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
| Ondo State University of Science and Technology, Okitipupa (OAUSTECH) | 140 |
| Kwara State University, Ilorin (KWASU) | 140 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
| Niger Delta University, Yenagoa (NDU) | 140 |
| Rivers State University (RSUST) | 140 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
| Lagos State University, Ojo (LASU) | 140 |
| Niger Delta University Yenagoa (NDU) | 140 |
| Nasarawa State University Keffi (NSUK) | 140 |
| Plateau State University Bokkos (PLASU) | 140 |
| Tai Solarin University of Education Ijebu Ode (TASUED) | 140 |
| Umar Musa Yar’ Adua University Katsina (UMYU) | 140 |
| Osun State University Osogbo (UNIOSUN) | 140 |
| Taraba State University, Jalingo (TASU) | 140 |
| Sokoto State University (SSU) | 140 |
| Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
| Oyo State Technical University Ibadan (TECH-U) | 140 |
| Ondo State University of Medical Sciences (UNIMED) | 140 |
| Edo State University Uzairue (EDSU) | 140 |
| University of Agriculture and Environmental Sciences, Umuagwo, Imo State (UAES) | 140 |
| University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
| Bornu State University, Maiduguri (BOSU) | 140 |
| Confluence University of Science and Technology, Osara, Kogi (CUSTECH) | 140 |
| Gombe State University of Science and Technology (GSUST) | 140 |
| Zamfara State University (ZAMSUT) | 140 |
| Bayelsa Medical University (BMU) | 140 |
| Moshood Abiola University of Science and Technology, Abeokuta (MAPOLY) | 140 |
| Lagos State University of Science and Technology, Ikorodu (LASPOTECH) | 140 |
| University of Delta, Agbor (UNIDEL) | 140 |
| Delta University of Science and Technology, Ozoro (DSUST) | 140 |
| Dennis Osadebe University, Asaba (DOU) | 140 |
| Lagos State University of Science and Technology, Ikorodu (LASPOTECH) | 140 |
| King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
| Lagos State University of Education, Ijanikin (LASUED) | 140 |
| Lagos State University of Science and Technology, Ikorodu (LASPOTECH) | 140 |
Deciding the required cut off mark needed to study Music in any Nigerian institution, one will need to score a minimum of 180 in the JAMB UTME.
Factors Influencing Admission into Music Programs
Securing admission into a Music program involves more than just meeting the JAMB cut off mark. Other factors include:
| Post UTME Performance | Candidates must have at least five credits in relevant subjects, including: Mathematics, English Language, Music (if available), and any two other relevant subjects. |
| O’Level Results | Candidates must have at least five credits in relevant subjects, including: Mathematics, English Language, Music (if available), any two other relevant subjects. |
| Practical Auditions | Some universities may require candidates to undergo practical auditions to assess their musical abilities and suitability for the program. |
| Catchment Area | Most university gets to decide if a candidate should be admitted if they are indigenes of states that are less developed in terms of education. |
| Admission Quotas | Institutions may have quotas that influence the number of students admitted into specific programs, affecting the competitiveness of courses like Music. |
Frequently Asked Questions
What is the minimum JAMB cut off mark for Music in 2026/2027
While JAMB's general minimum cut-off for universities is 140, most institutions set higher benchmarks for Music, typically ranging from 180 to 200.
Can I gain admission to study Music with a JAMB score of 150?
Unlikely. Given the competitiveness of Music programs, a score of 150 is below the typical cut off marks set by most universities.
Do private universities have lower cut off marks for Music?
Some private universities may have cut off marks around 180, but this varies by institution.
Is Post UTME mandatory for Music admissions?
Yes, many universities conduct Post UTME screenings as part of their admission process for Music.
Do all universities have the same cut off mark for Music?
No, cut off marks vary by institution based on factors like competitiveness and admission quotas.
Can I study Music with a JAMB score below 180?
It's unlikely, as most universities set their cut-off marks for Music at 180 or higher.
Are there alternative pathways if I don’t meet the cut off mark for Music?
Consider enrolling in a related diploma program or attending a polytechnic, then later applying for direct entry into a university.
Does meeting the cut off mark guarantee admission into Music?
No, meeting the cut off mark makes you eligible for consideration, but admission also depends on other factors like Post UTME performance, practical auditions, and available slots.
Where can I find the most accurate and updated cut off marks for Music?
Always refer to the official website of your chosen institution or contact their admissions office for the most current information.
Last Updated on February 18, 2026 by Ola Funmilayo
With over a decade of experience in education journalism, JAMB-GOV.ORG has become a trusted voice in providing relevant and comprehensive JAMB news reporting that matter most to students and educators nationwide.




