Do you have passion for creativity and wish to study Creative Arts at a Nigerian university? Well, if you have doubt about your chances of being admitted into your prefer institution, get to know the JAMB cut-off mark needed for the course in the current academic session, and other admission details which we have mentioned here as well that will help you increase your admission chances.
JAMB General Cut-Off Marks for 2026/2027
The minimum JAMB cut-off mark for the current academic session, 2026/2027 is:
| Universities | 140 and above |
| Polytechnics | 100 and above |
| Colleges of Education | 100 and above |
The general cut-off mark is decided by the Joint Admissions and Matriculation Board. On the other hand, institutions are allowed to decided on their cut-off marks based on the availability of the courses they offer.
Recommended Posts
- JAMB UTME Cut Off Mark For All Courses
- JAMB Cut Off Mark for Universities, Polytechnics & Colleges of Education
- Didn’t score up to 200 in the just concluded JAMB UTME? Here’s what to do!
Institutions Offering Creative Arts & Their Expected Cut-Off Marks 2026
Here is a list of compiled institutions in Nigeria offering Creative Arts and what they require as JAMB score:
| FEDERAL UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abubakar Tafawa Balewa University, Bauchi (ATBU) | 140 |
| Ahmadu Bello University, Zaria (ABU) | 140 |
| Bayero University, Kano (BUK) | 140 |
| Federal University Gashua, Yobe (FUGASHUA) | 140 |
| Federal University of Petroleum Resources, Effurun (FUPRE) | 140 |
| Federal University of Technology, Akure (FUTA) | 140 |
| Federal University of Technology, Minna (FUTMINNA) | 140 |
| Federal University of Technology, Owerri (FUTO) | 140 |
| Federal University, Dutse, Jigawa State (FUD) | 140 |
| Federal University, Dutsin-Ma, Katsina (FUDMA) | 140 |
| Federal University, Kashere, Gombe State (FUKASHERE) | 140 |
| Federal University, Lafia, Nasarawa State (FULAFIA) | 140 |
| Federal University, Lokoja, Kogi State (FULOKOJA) | 140 |
| Alex Ekwueme University, Ndufu-Alike, Ebonyi State (FUNAI) | 140 |
| Federal University, Otuoke, Bayelsa (FUOTUOKE) | 140 |
| Federal University, Oye-Ekiti, Ekiti State (FUOYE) | 140 |
| Federal University, Wukari, Taraba State (FUWUKARI) | 140 |
| Federal University, Birnin Kebbi (FUBK) | 140 |
| Federal University, Gusau Zamfara (FUGUS) | 140 |
| Michael Okpara University of Agricultural Umudike (MOUAU) | 140 |
| Modibbo Adama University of Technology, Yola (MAUTECH) | 140 |
| National Open University of Nigeria, Lagos (NOUN) | 140 |
| Nigeria Police Academy Wudil (NPA) | 140 |
| Nigerian Defence Academy Kaduna (NDA) | 140 |
| Nnamdi Azikiwe University, Awka (UNIZIK) | 140 |
| Obafemi Awolowo University, Ile-Ife (OAU) | 140 |
| University of Abuja, Gwagwalada (UNIABUJA) | 140 |
| Federal University of Agriculture, Abeokuta (FUNAAB) | 140 |
| University of Agriculture, Makurdi (FUAM) | 140 |
| University of Benin (UNIBEN) | 140 |
| University of Calabar (UNICAL) | 140 |
| University of Ibadan (UI) | 140 |
| University of Ilorin (UNILORIN) | 140 |
| University of Jos (UNIJOS) | 140 |
| University of Lagos (UNILAG) | 140 |
| University of Maiduguri (UNIMAID) | 140 |
| University of Nigeria, Nsukka (UNN) | 140 |
| University of Port-Harcourt (UNIPORT) | 140 |
| University of Uyo (UNIUYO) | 140 |
| Usumanu Danfodiyo University (UDUSOK) | 140 |
| Nigerian Maritime University Okerenkoko, Delta State (NMU) | 140 |
| Air Force Institute of Technology, Kaduna (AFIT) | 140 |
| Nigerian Army University Biu (NAUB) | 140 |
| Federal University of Health Technology, Otukpo Benue State (FUHSO) | 140 |
| Federal University of Agriculture, Zuru, Kebbi State (FUAZ) | 140 |
| Federal University of Technology, Babura, Jigawa State (FUTB) | 140 |
| Federal University of Technology, Ikot Abasi, Akwa Ibom State (FUTIA) | 140 |
| Federal University of Health Sciences, Azare, Bauchi State (FUHSA) | 140 |
| Federal University of Health Sciences, Ila Orangun, Osun State (FUHSI) | 140 |
| STATE UNIVERSITIES | CUT OFF MARK |
|---|---|
| Abia State University, Uturu (ABSU) | 140 |
| Adamawa State University Mubi (ADSU) | 140 |
| Adekunle Ajasin University, Akungba (AAUA) | 140 |
| Akwa Ibom State University, Ikot Akpaden (AKSU) | 140 |
| Ambrose Alli University, Ekpoma (AAU) | 140 |
| Chukwuemeka Odumegwu Ojukwu University, Uli (COOU) | 140 |
| Bauchi State University, Gadau (SAZUG) | 140 |
| Benue State University, Makurdi (BSU) | 140 |
| Yobe State University, Damaturu (YSU) | 140 |
| Cross River State University of Technology, Calabar (UNICROSS) | 140 |
| Delta State University Abraka (DELSU) | 140 |
| Ebonyi State University, Abakaliki (EBSU) | 140 |
| Ekiti State University (EKSU) | 140 |
| Enugu State University of Science and Technology, Enugu (ESUT) | 140 |
| Gombe State Univeristy, Gombe (GSU) | 140 |
| Ibrahim Badamasi Babangida University, Lapai (IBBUL) | 140 |
| Ignatius Ajuru University of Education,Rumuolumeni (IAUE) | 140 |
| Imo State University, Owerri (IMSU) | 140 |
| Sule Lamido University, Kafin Hausa, Jigawa (SLU) | 140 |
| Kaduna State University, Kaduna (KASU) | 140 |
| Kano University of Science & Technology, Wudil (KUST) | 140 |
| Kebbi State University of Science and Technology, Aliero (KSUSTA) | 140 |
| Prince Abubakar Audu University Anyigba (PAAU) | 140 |
| Kwara State University, Ilorin (KWASU) | 140 |
| Ladoke Akintola University of Technology, Ogbomoso (LAUTECH) | 140 |
| Ondo State University of Science and Technology Okitipupa (OAUSTECH) | 140 |
| Rivers State University (RSUST) | 140 |
| Olabisi Onabanjo University, Ago Iwoye (OOU) | 140 |
| Lagos State University, Ojo (LASU) | 140 |
| Niger Delta University Yenagoa (NDU) | 140 |
| Nasarawa State University Keffi (NSUK) | 140 |
| Plateau State University Bokkos (PLASU) | 140 |
| Tai Solarin University of Education Ijebu Ode (TASUED) | 140 |
| Umar Musa Yar’ Adua University Katsina (UMYU) | 140 |
| Osun State University Osogbo (UNIOSUN) | 140 |
| Taraba State University, Jalingo (TASU) | 140 |
| Sokoto State University (SSU) | 140 |
| Yusuf Maitama Sule University Kano (YUMSUK) | 140 |
| Oyo State Technical University Ibadan (TECH-U) | 140 |
| Ondo State University of Medical Sciences (UNIMED) | 140 |
| Edo State University Uzairue (EDSU) | 140 |
| Kingsley Ozumba Mbadiwe University Ogboko, Imo State (KOMU) | 140 |
| University of Africa Toru Orua, Bayelsa State (UAT) | 140 |
| Bornu State University, Maiduguri (BOSU) | 140 |
| Moshood Abiola University of Science and Technology Abeokuta (MAPOLY) | 140 |
| Gombe State University of Science and Technology (GSUST) | 140 |
| Zamfara State University (ZAMSUT) | 140 |
| Bayelsa Medical University (BMU) | 140 |
| University of Agriculture and Environmental Sciences Umuagwo, Imo State (UAES) | 140 |
| Confluence University of Science and Technology Osara, Kogi (CUSTECH) | 140 |
| University of Delta, Agbor (UNIDEL) | 140 |
| Delta University of Science and Technology, Ozoro (DSUST) | 140 |
| Dennis Osadebe University, Asaba (DOU) | 140 |
| Bamidele Olumilua University of Science and Technology Ikere, Ekiti State (BOUESTI) | 140 |
| King David Umahi University of Medical Sciences, Uburu, Ebonyi State (KDUMS) | 140 |
| Lagos State University of Education, Ijanikin (LASUED) | 140 |
| Lagos State University of Science and Technology Ikorodu (LASPOTECH) | 140 |
Candidates should note that these are expected cut-off marks based on past trends, and universities may adjust their cut-off marks based on JAMB performance.
Additional Admission Requirements for Creative Arts
1. O’Level (WAEC/NECO/NABTEB) Requirements
You must be in possession of at least 5 credits in the following SSCE subjects:
- English Language
- Mathematics
- Fine Arts or Literature in English
- Any other two relevant subjects (such as Government, History, Music, or CRS/IRS)
2. JAMB Subject Combination
Adding to one of the requirements, you must have selected the following subjects for your UTME:
- English Language
- Fine Arts or Literature in English
- Any two other Arts or Social Science subjects (such as Government, Music, or History)
3. Post-UTME or Screening Process
- If an institution conducts a post-UTME, you will be required to perform more than average in the test.
- On the other hand, if the institution only relies on screening, then following the rules is the only thing you can do to guarantee you passing this phase
4. Direct Entry (DE) Admission
There is also an opportunity given to candidates who possess an advanced level qualification to begin studies from 200 level. Any of the qualifications below qualifies you:
- NCE, OND, or IJMB in relevant fields such as Fine Arts, Theatre Arts, or Music
- At least Upper Credit or Merit in relevant qualifications
Frequently Asked Questions
What is the minimum JAMB score required for Creative Arts?
The general minimum JAMB score is 140, but universities may require 160–200 and above.
Does Creative Arts require Post-UTME?
Yes, most universities conduct Post-UTME exams, while some use screening methods.
Can I get admission with a JAMB score of 140?
Yes, but only in universities that accept 140 as their cut-off mark. Competitive institutions may require higher scores.
Do I need Mathematics to study Creative Arts?
Some universities accept a pass in Mathematics, but others require at least a credit.
Can I change my course to Creative Arts after writing JAMB?
Yes, if your subject combination aligns with the course, you can apply for a Change of Course through JAMB.
What career opportunities are available for Creative Arts graduates?
Graduates can work as artists, designers, actors, directors, musicians, illustrators, or art educators.
Do polytechnics offer Creative Arts?
Some polytechnics and colleges of education offer Creative Arts-related courses.
Can my state of origin affect my admission chances?
Yes, some universities apply the catchment area policy, giving priority to candidates from specific states.
How do I check a university’s updated cut-off mark?
Visit JAMB’s official website or your university’s admission portal for the latest updates.
What can I do if I don’t meet the required cut-off mark?
You can apply to a university with a lower cut-off mark, change your course to a less competitive course, or you retake JAMB next year for a better score and reapply.
Last Updated on October 31, 2025 by Ola Funmilayo
With over a decade of experience in education journalism, JAMB-GOV.ORG has become a trusted voice in providing relevant and comprehensive JAMB news reporting that matter most to students and educators nationwide.



