JAMB 2024/2025 UTME Cut Off Mark For All Courses
The Joint Admissions and Matriculation Board (JAMB) announced the 2024 UTME cut off marks for all courses including professional courses like Medicine & surgery, Engineering, Law, Science etc.
Examination Type | UTME / DIRECT ENTRY |
Examination Year | 2024/2025 |
Universities Cut Off Mark | 140 |
Polytechnics Cut Off Mark | 100 |
Colleges Of Education Cut Off Mark | 100 |
Knowing the JAMB cut off marks is mandatory any student aiming for tertiary education in Nigeria. These scores act as the minimum requirement for entry into Nigerian universities, polytechnics, and colleges of education.
However, targeting higher cut off mark than average benchmark means you are one step ahead of other candidates because meeting the national minimum cut off mark doesn’t guarantee admission into your desired course or institution.
RECOMMENDED: Check JAMB 2024 UTME Cut Off Mark (Universities, Polytechnics & Colleges of Education)
Additionally, Candidates applying for professional courses need to score very high because of the competition and number of slots available in a particular institution.
Universities and other institutions also consider other factors during the admissions process, such as: Post-UTME scores and O’level results.
JAMB 2024 Cut Off Marks For Major Courses
Below are average cut off marks for different courses base on competition:
Candidates need to score up to the points above to be able to secure admission in their desired course of study.
COURSE TITLE | CUT OFF MARK |
Medicine and Surgery | 250 |
Pharmacy | 240 |
Law | 200 |
Nursing | 200 |
Medical Laboratory Science | 200 |
Petroleum Engineering | 220 |
Chemical Engineering | 220 |
Computer Engineering | 220 |
Mechanical Engineering | 220 |
Civil Engineering | 220 |
Agricultural Engineering | 200 |
Food Engineering | 200 |
Electrical / Electronics Engineering | 220 |
Computer Science | 200 |
Information Technology | 200 |
Physiotherapy | 180 |
Radiography | 180 |
Biochemistry | 200 |
Microbiology | 200 |
Anatomy | 180 |
Accounting | 220 |
Business Administration | 220 |
Botany | 180 |
Animal Science | 180 |
Crop Science | 180 |
Soil Science | 180 |
Fisheries and Aquaculture | 180 |
Forestry and Wildlife Management | 180 |
Environmental Management | 180 |
Environmental Science | 180 |
Agricultural Economics | 180 |
Agricultural Extension and Rural Development | 180 |
Architecture | 200 |
Building | 200 |
Land & Surveying & Geoinformatics | 200 |
Business Education | 180 |
Marketing | 200 |
Mass Communication | 220 |
Mathematics | 180 |
Music | 180 |
Education | 180 |
Estate Management | 200 |
Geology | 180 |
Guidance and Counselling | 180 |
History and International Studies | 180 |
Human Anatomy | 180 |
Human Nutrition and Dietetics | 180 |
Insurance | 180 |
Library Science | 180 |
Linguistics | 180 |
Philosophy | 180 |
Psychology | 200 |
Political Science | 200 |
Public Administration | 180 |
Quantity Surveying | 200 |
Sociology & Anthropology | 180 |
Statistic | 180 |
Theatre Arts | 220 |
Communication Arts | 220 |
Urban & Regional Planning | 180 |
To meet up the cut off point for your course and institution, you need to prepare thoroughly for the Unified Tertiary Matriculation Examination (UTME). Ensure to read the recommended texts and other relevant textbooks. Past question papers can also be of help.
FAQs
Where can I find the official 2024 JAMB cut off marks?
You can find the 2024 JAMB UTME cut off marks for all courses on this page.
Is JAMB 2024 cut off mark the same for all students?
Yes, it is the same for all students but the cut off marks varies for different institutions and courses.
Can i apply with a lower cut off mark?
JAMB will only consider and give admission to candidates who scored high in the 2024 UTME.
Is the cut off mark the same every year?
JAMB cut off marks varies from year to year. JAMB may decided to update the cut off mark at any time.